Sign in
04:12 03.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees News
Name
61 30 5 2.03 10 2700
59 28 4 2.11 4 2520
50 33 11 1.52 5 2968
49 27 6 1.81 5 2386
49 33 8 1.48 1 2970
48 30 7 1.60 2 2700
48 33 8 1.45 3 2970
47 32 12 1.47 2 2880
47 33 9 1.42 1 2970
Andrés

Parla, goalie
47 34 10 1.38 5 3060
45 31 10 1.45 2 2790
45 33 12 1.36 4 2970
44 28 7 1.57 3 2517
44 32 9 1.38 2 2880
43 26 2 1.65 5 2340
43 31 12 1.39 5 2790
43 32 5 1.34 3 2880
42 28 9 1.50 5 2499
42 29 7 1.45 4 2597
42 30 8 1.40 1 2700
41 23 3 1.78 1 2006
41 31 10 1.32 6 2781
40 25 6 1.60 2 2250
40 29 7 1.38 2 2610
40 29 8 1.38 4 2590
40 31 6 1.29 1 2743
39 22 3 1.77 1 1808
39 31 10 1.26 2 2790
38 33 7 1.15 2 2969
37 31 10 1.19 1 2790
37 31 11 1.19 5 2790
37 32 12 1.16 3 2880
36 26 1 1.38 6 2243
36 30 4 1.20 4 2700
36 32 14 1.13 3 2872
36 33 15 1.09 2 2970
35 18 2 1.94 2 1576
35 19 3 1.84 1 1710
35 20 3 1.75 1 1800
35 23 8 1.52 3 2070
35 26 5 1.35 2 2340
35 28 9 1.25 2 2458
34 13 1 2.62 1 1122
34 20 3 1.70 1 1770
34 26 6 1.31 4 2340
34 30 9 1.13 2 2700
34 34 6 1.00 4 2997
33 20 3 1.65 1 1800
33 26 10 1.27 1 2294
33 31 8 1.06 1 2790
32 17 2 1.88 2 1484
Jony

Solares, goalie
32 18 2 1.78 4 1574
32 22 5 1.45 2 1980
32 25 8 1.28 2 2244
32 25 5 1.28 2 2211
32 26 7 1.23 5 2263
32 27 6 1.19 3 2373
Paco

Somozas, goalie
32 27 13 1.19 4 2430
I. Micu

Utiel, goalie
32 29 10 1.10 3 2610
32 30 10 1.07 2 2673
32 30 10 1.07 1 2700
32 30 9 1.07 4 2612
32 32 6 1.00 1 2880
32 33 12 0.97 2 2970
32 33 12 0.97 3 2970
32 35 12 0.91 4 3111
31 22 5 1.41 1 1945
31 23 5 1.35 3 2056
31 24 8 1.29 4 2160
31 24 8 1.29 1 2160
31 26 10 1.19 2 2340
31 26 7 1.19 2 2340
31 26 8 1.19 2 2330
Gabri

Tuilla, goalie
31 27 4 1.15 0 2405
31 28 11 1.11 3 2520
31 29 7 1.07 2 2454
31 29 9 1.07 3 2532
31 31 10 1.00 4 2790
31 33 13 0.94 2 2969
31 35 13 0.89 5 3150
30 24 8 1.25 3 2135
30 28 9 1.07 2 2520
30 29 10 1.03 5 2551
30 29 11 1.03 3 2558
30 30 7 1.00 1 2695
30 31 10 0.97 3 2789
29 15 2 1.93 2 1314
29 16 2 1.81 4 1440
29 19 4 1.53 1 1710
29 23 7 1.26 1 1979
29 23 6 1.26 1 2070
Buetas

Ejea, goalie
29 27 13 1.07 2 2430
29 29 8 1.00 1 2566
29 29 12 1.00 0 2538
29 29 9 1.00 2 2610
29 31 9 0.94 2 2710
29 36 9 0.81 2 3220
28 17 3 1.65 1 1530
28 18 2 1.56 1 1619
28 19 5 1.47 1 1710
28 19 3 1.47 0 1710
28 26 9 1.08 0 2318
28 27 9 1.04 2 2430
28 29 5 0.97 3 2610
28 32 13 0.88 2 2866
28 32 12 0.88 2 2880
28 33 15 0.85 2 2970
27 16 4 1.69 2 1440
27 18 3 1.50 1 1620
27 19 6 1.42 2 1710
27 23 3 1.17 2 1854
27 24 4 1.13 4 2141
27 28 4 0.96 1 2450
27 31 15 0.87 2 2790
27 32 1 0.84 1 2880
26 18 4 1.44 3 1620
26 23 5 1.13 1 2070
26 25 7 1.04 2 2280
26 26 4 1.00 2 2311
26 27 9 0.96 0 2319
26 27 11 0.96 1 2296
25 18 1 1.39 0 1531
25 21 6 1.19 1 1802
25 21 6 1.19 1 1890
Vía

Guarnizo, goalie
25 28 12 0.89 1 2520
25 30 13 0.83 1 2700
24 20 2 1.20 3 1756
24 22 8 1.09 3 1980
23 16 6 1.44 1 1440
Juanan

Soneja, goalie
23 17 3 1.35 3 1484
23 18 4 1.28 4 1540
23 18 2 1.28 2 1620
23 18 7 1.28 1 1620
23 22 9 1.05 1 1980
23 22 11 1.05 0 2010
Peña

Deusto, goalie
23 23 8 1.00 3 2070
23 25 7 0.92 2 2250
23 25 5 0.92 3 2250
23 34 18 0.68 0 3060
23 34 16 0.68 2 3048
22 10 0 2.20 1 900
22 12 4 1.83 2 1080
22 14 2 1.57 1 1260
22 15 3 1.47 1 1350
22 20 2 1.10 0 1800
22 21 6 1.05 1 1890
22 22 9 1.00 1 1921
22 23 6 0.96 0 2042
22 24 12 0.92 1 2160
22 26 11 0.85 6 2315
22 33 17 0.67 1 2951
22 33 18 0.67 3 2951
21 11 1 1.91 2 925
21 11 2 1.91 2 990
21 13 1 1.62 1 1170
21 13 2 1.62 1 1113
21 14 3 1.50 2 1185
21 14 3 1.50 0 1260
Juanje

Castro, goalie
21 14 4 1.50 1 1179
21 15 5 1.40 3 1350
21 16 1 1.31 1 1346
21 16 2 1.31 2 1377
21 16 3 1.31 2 1440
21 16 2 1.31 1 1440
21 17 1 1.24 2 1530
21 19 5 1.11 0 1710
21 27 13 0.78 5 2430
21 32 16 0.66 0 2815
20 11 1 1.82 1 905
20 12 2 1.67 1 1080
20 12 3 1.67 5 1040
20 14 5 1.43 1 1236
20 16 6 1.25 1 1440
Joki

Rincon, goalie
20 16 3 1.25 0 1440
20 17 4 1.18 2 1530
20 17 6 1.18 4 1530
20 18 6 1.11 0 1619
20 18 7 1.11 2 1620
20 19 4 1.05 3 1710
20 20 7 1.00 1 1800
20 21 6 0.95 0 1890
20 21 8 0.95 1 1881
20 23 8 0.87 4 1935
20 28 0 0.71 0 2443
20 31 18 0.65 2 2820
19 8 0 2.38 2 720
19 10 4 1.90 3 781
19 10 2 1.90 1 900
19 12 2 1.58 1 1080
Toni

Coria CF, goalie
19 14 7 1.36 2 1260
19 15 2 1.27 3 1304
19 17 6 1.12 4 1560
19 18 6 1.06 2 1620
19 20 2 0.95 1 1718
19 28 3 0.68 1 2520
18 11 0 1.64 0 990
18 11 3 1.64 1 990
18 14 4 1.29 3 1214
18 15 4 1.20 2 1350
18 17 1 1.06 0 1447
18 18 4 1.00 2 1620
18 19 8 0.95 0 1710
18 21 10 0.86 0 1890
18 21 6 0.86 1 1846
18 22 9 0.82 2 1936
17 13 2 1.31 1 1170
17 13 3 1.31 0 1125
17 14 4 1.21 2 1260
17 15 5 1.13 0 1345
17 18 8 0.94 1 1551
17 19 7 0.89 1 1664
17 19 7 0.89 2 1710
17 19 6 0.89 1 1710
17 22 9 0.77 2 1933
17 25 5 0.68 0 2180
17 26 11 0.65 3 2340
17 31 17 0.55 2 2790
17 33 19 0.52 1 2954
16 11 0 1.45 1 990
16 13 4 1.23 1 1126
16 14 2 1.14 1 1181
16 15 7 1.07 0 1260
16 15 4 1.07 2 1304
16 16 6 1.00 1 1440
16 19 9 0.84 3 1710
16 30 21 0.53 3 2700
16 31 20 0.52 2 2790
15 4 0 3.75 1 360
15 10 2 1.50 1 900
15 11 2 1.36 0 990
15 14 0 1.07 0 1260
15 15 2 1.00 2 1348
15 17 7 0.88 3 1530
15 17 7 0.88 2 1509
15 17 5 0.88 0 1530
15 18 5 0.83 3 1610
15 19 7 0.79 3 1627
15 23 12 0.65 1 2054
15 30 17 0.50 1 2700
Sevi

Becerril, goalie
15 31 1 0.48 1 2790
15 32 7 0.47 2 2880
14 1 0 14.00 0 90
14 5 0 2.80 0 450
14 6 0 2.33 1 470
14 8 0 1.75 1 674
14 12 3 1.17 0 1004
14 13 3 1.08 4 1170
14 14 2 1.00 0 1252
14 15 6 0.93 3 1350
14 17 7 0.82 1 1421
14 21 6 0.67 1 1844
13 10 2 1.30 1 900
13 10 1 1.30 1 849
13 11 1 1.18 0 990
13 12 3 1.08 1 1065
13 12 4 1.08 2 926
13 13 2 1.00 2 1170
13 18 8 0.72 3 1620
13 20 11 0.65 1 1800
13 24 14 0.54 3 2072
13 25 13 0.52 1 2210
Rafa

Utrera, goalie
12 7 0 1.71 2 597
12 9 2 1.33 0 766
12 9 0 1.33 2 761
12 11 1 1.09 0 875
12 11 3 1.09 1 954
12 12 4 1.00 0 1080
12 13 3 0.92 0 1080
12 14 6 0.86 0 1232
12 14 4 0.86 1 1214
12 17 5 0.71 3 1530
12 17 8 0.71 1 1530
12 17 9 0.71 0 1533
12 19 9 0.63 1 1710
12 21 3 0.57 1 1890
12 30 19 0.40 1 2628
11 6 0 1.83 0 540
11 6 0 1.83 2 414
11 6 0 1.83 1 540
11 7 1 1.57 1 630
11 8 2 1.38 1 720
11 9 2 1.22 0 810
11 9 4 1.22 0 810
11 11 3 1.00 2 801
11 12 3 0.92 0 1080
11 12 6 0.92 0 1054
11 12 4 0.92 0 1080
11 13 5 0.85 1 1170
11 13 2 0.85 1 1170
11 14 6 0.79 2 1290
11 14 7 0.79 0 1259
11 14 6 0.79 1 1260
11 15 7 0.73 1 1350
11 15 8 0.73 0 1350
11 22 11 0.50 1 1980
11 24 2 0.46 1 2156
11 27 19 0.41 1 2430
Sergio

CDA, goalie
10 5 2 2.00 1 450
10 6 0 1.67 1 522
10 7 1 1.43 1 559
10 8 2 1.25 0 606
10 8 1 1.25 0 707
10 9 1 1.11 0 657
10 9 4 1.11 3 810
10 11 5 0.91 1 990
10 12 4 0.83 1 1080
10 13 5 0.77 2 1098
10 17 9 0.59 2 1432
10 18 11 0.56 0 1620
10 21 13 0.48 2 1890
10 26 0 0.38 0 1997
9 4 1 2.25 0 360
9 5 0 1.80 2 450
9 7 0 1.29 0 630
9 7 0 1.29 0 541
9 7 0 1.29 1 584
9 8 3 1.13 0 720
9 10 2 0.90 1 816
9 11 4 0.82 0 990
9 12 8 0.75 1 1036
9 14 7 0.64 2 1260
9 15 7 0.60 1 1319
9 18 11 0.50 0 1527
9 22 15 0.41 1 1980
8 3 0 2.67 1 270
8 3 0 2.67 1 270
8 4 0 2.00 1 360
8 5 1 1.60 1 450
8 5 1 1.60 1 419
8 6 1 1.33 0 540
8 7 0 1.14 0 607
8 7 3 1.14 1 630
8 7 2 1.14 0 630
8 7 2 1.14 2 630
8 8 3 1.00 1 720
8 8 2 1.00 2 720
8 9 3 0.89 0 810
8 9 3 0.89 0 810
8 10 1 0.80 0 829
8 13 6 0.62 1 1170
8 14 7 0.57 1 1216
7 2 0 3.50 0 180
7 3 0 2.33 1 270
7 3 0 2.33 0 270
7 3 0 2.33 2 270
7 4 0 1.75 1 253
7 4 1 1.75 1 360
7 4 0 1.75 1 360
7 4 1 1.75 0 360
7 5 1 1.40 2 450
7 6 1 1.17 3 448
7 7 3 1.00 1 630
7 7 1 1.00 0 524
7 7 3 1.00 0 630
7 9 5 0.78 0 810
7 9 3 0.78 0 810
7 15 9 0.47 0 1350
7 16 10 0.44 2 1440
7 17 10 0.41 1 1530
7 17 0 0.41 0 524
7 19 0 0.37 0 1710
6 2 0 3.00 0 180
Bugy

Silva, goalie
6 3 0 2.00 0 270
6 3 0 2.00 0 270
6 3 0 2.00 0 270
6 3 0 2.00 0 270
6 4 0 1.50 1 267
6 4 2 1.50 0 360
6 4 0 1.50 1 360
6 4 1 1.50 0 360
6 5 1 1.20 1 450
6 6 0 1.00 0 362
6 6 2 1.00 0 540
6 7 3 0.86 1 630
6 7 2 0.86 0 630
6 8 2 0.75 0 720
6 9 5 0.67 0 810
6 9 5 0.67 0 721
6 31 1 0.19 0 2682
5 1 0 5.00 0 90
5 2 0 2.50 0 180
5 3 1 1.67 0 270
5 3 0 1.67 0 270
5 4 1 1.25 0 360
5 4 1 1.25 2 360
5 4 2 1.25 0 360
5 4 0 1.25 1 360
5 4 0 1.25 0 314
5 6 2 0.83 0 494
5 8 3 0.63 0 720
5 8 3 0.63 1 720
5 9 0 0.56 0 809
5 14 7 0.36 0 1172
4 1 0 4.00 0 35
4 1 0 4.00 0 90
4 1 0 4.00 0 90
4 1 0 4.00 0 90
4 1 0 4.00 0 90
4 2 0 2.00 1 180
4 2 0 2.00 0 180
Nene

Gerena, goalie
4 3 0 1.33 0 186
4 3 1 1.33 2 270
4 4 0 1.00 1 305
4 4 1 1.00 0 314
4 4 2 1.00 0 360
4 5 1 0.80 0 450
4 5 2 0.80 1 425
Sergio

Ibarra, goalie
4 5 0 0.80 1 364
4 11 8 0.36 0 990
4 16 1 0.25 0 1267
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 90
3 1 0 3.00 0 5
Tolo

Arenal, goalie
3 1 0 3.00 0 4
3 2 0 1.50 0 143
3 2 0 1.50 0 180
3 2 0 1.50 1 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 3 0 1.00 1 260
3 3 0 1.00 0 109
3 3 1 1.00 1 270
3 3 2 1.00 0 270
3 3 0 1.00 1 106
3 4 1 0.75 1 332
3 4 2 0.75 1 340
3 4 2 0.75 0 360
3 4 1 0.75 0 360
3 4 2 0.75 0 360
3 4 1 0.75 0 335
3 5 2 0.60 0 450
3 5 2 0.60 1 450
Mujica

Prat, goalie
3 6 3 0.50 0 540
3 7 3 0.43 0 562
3 9 6 0.33 0 810
3 33 1 0.09 0 2880
2 1 0 2.00 0 90
2 1 0 2.00 1 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0
Fer

El Ejido, goalie
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 2 0 1.00 0 103
2 2 1 1.00 0 180
Juli

Santanyi, goalie
2 2 0 1.00 0 180
2 2 1 1.00 1 180
2 2 0 1.00 0 180
2 3 1 0.67 0 270
2 3 2 0.67 0 270
2 3 2 0.67 1 270
2 5 1 0.40 1 377
2 6 0 0.33 1 540
2 8 3 0.25 0 616
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 28
1 1 0 1.00 0 90
1 2 0 0.50 0 109
1 2 1 0.50 0 180
1 2 0 0.50 0 91
1 2 0 0.50 1 180
1 2 1 0.50 0 180
1 2 0 0.50 0 50
1 3 2 0.33 0 270
1 4 1 0.25 0 360
1 6 3 0.17 0 429
0 1 1 0.00 0 90
0 1 0 0.00 0 49
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 12
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 1 0.00 0 90
0 1 0 0.00 0 29
0 1 0 0.00 0 44
0 1 1 0.00 0 90
0 1 0 0.00 0 2
0 1 1 0.00 0 90
0 1 0 0.00 0 70
0 1 0 0.00 0 17
0 2 1 0.00 0 134
0 2 2 0.00 0 180
0 8 6 0.00 0 711
0 13 1 0.00 0 1170