Sign in
17:01 20.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees News
Team Manager Founded Links UEFA middle Age middle H middle W
1909   24.31 176.40 70.00
1913   18.40 181.56 66.00
2013   24.92 180.33 73.00
1957   27.39 183.42 76.20
1923   28.79 181.57 73.55
1940   26.60 178.00 63.00
1921   26.25 183.00 75.00
2004   28.37 178.06 72.58
2008   27.05 177.54 71.82
    28.56 176.00 60.00
1918   26.11 182.50 72.20
1946   26.05 180.00 72.43
    25.07 181.00 71.50
1968   26.93 176.17 67.25
1983   24.27 179.53 72.31
1924   25.14 182.17 76.50
1923   29.26 177.50 73.30
1961   23.60 186.00  
1915   24.57 181.63 70.33
1971   25.72 179.15 74.00
    19.75 182.11  
    25.68 180.17 77.25
1955   20.35 183.29 76.60
    20.41 180.16 65.13
1954   24.42 182.11 74.33
1932   19.51 183.38 71.00
    19.95 179.90 74.00
1949   26.75 179.40 75.67
1952   23.64 181.60 70.50
    19.72 183.25 70.75
1982   22.75 180.40 73.00
1917   25.73 179.21 70.90
1952   28.76 183.40 74.25
1914   26.20 182.50 83.00
1928   26.26 180.19 71.25
2010   25.10 179.06 73.14
    26.84 179.95 72.79
1949   26.32 178.00 70.50
1935   20.33 180.00  
1905   26.20 179.71 72.57
1955   26.76 179.08 75.50
1922   25.57 184.50 68.00
1965   25.17 178.33 70.88
1945   24.52 179.22 72.00
1984   26.56 180.38 71.82
1945   26.29 176.50 70.00
2004   28.37 176.64 72.00
    19.17 178.38 79.00
1922   25.36 178.33 75.17
1945   25.17 180.00 76.00
1946   26.52 180.76 73.30
1927   29.14 180.90 73.67
1923   23.97 181.06 72.77
    26.45 191.00 71.00
1973   26.37 178.71 69.50
1950   27.25 178.67 77.33
1969   28.69 182.00 74.50
1922   26.11 184.17 80.33
1915   26.90 179.00 71.67
1959   20.29 181.50 72.50
1969   24.63 175.38 71.17
1935   27.42 181.33 72.71
1923   24.42 182.45 75.50
1989   26.55 179.14 73.00
1965   28.38 181.14 73.00
2006   28.04 179.30 74.45
1977   26.29 180.20 69.67
    31.30 173.00 64.00
1922   22.50    
    21.00 178.33 71.25
1925   28.44 179.80 62.00
    24.84 183.50 77.20
1983   24.97 179.47 71.82
1945   22.86 179.22 68.56
1997   24.00 180.00  
1940   27.00 180.55 73.29
1948   27.43 180.50 75.67
    25.22 176.33 65.50
    25.21 180.00 75.25
1913   24.38 183.00 67.00
1941   22.11 179.50 77.50
    26.88 181.63 74.14
    20.23 180.86 62.00
1908   19.89 182.14 74.80
1927   30.17 181.00 71.00
1969   25.47 179.56 77.00
1984   23.30 179.38 72.00
2012   25.80 180.36 73.50
2013   24.23 178.75 77.50
    24.24 178.91 70.78
    28.44 181.75 72.40
    26.63 177.60 73.29
1944   27.12 180.67 76.00
1922   25.00 182.07 79.40
    26.38 179.00 71.33
1998   25.93 184.25 77.33
1953   25.88 178.33 71.00
1921   24.22 177.83 71.75
1919   25.53 178.88 72.54
1929   27.68 180.39 71.08
1928   28.10 176.56 72.33
1943   24.95 181.50 77.67
1914   25.66 184.00 76.50
1960   28.17 180.43 75.00
1983   28.20 183.50 76.50
1969   26.72 178.67 71.67
1952   27.80 183.20 72.20
1950   20.95 181.78 76.40
1952   19.31 178.15 69.07
1969   28.38 179.48 73.64
1940   23.67 178.50 73.00
1942   27.56 182.14 75.40
1926   24.95 179.33 73.33
1958   25.08 181.13 73.00
1923   23.79 184.50 77.50
1947   26.80 182.00  
1929   25.30 177.76 72.29
1948   30.62 178.00 68.44
1942   25.30 183.50 77.00
1949   28.30 175.40 69.75
1923   25.65 181.00  
1934   27.75 180.00 74.00
1930   27.06 183.33 76.88
1967   23.33 180.71 70.79
1969   26.80 181.13 74.33
    23.32 178.00 71.14
    25.83 179.22 70.57
    27.24 177.17 71.67
    19.84 178.00 72.00
    27.25 180.20 70.00
1946   29.27 186.20 82.25
1987   26.13 182.00 67.00
    19.50 176.17 67.50
    24.43 177.67 67.38
    25.36 180.58 74.38
    26.00 183.38 78.60
1975   28.77 177.75 69.00
    26.46 182.33 74.55
    20.96 180.83 68.00
    21.24 179.00 74.67
    26.00 181.29 78.00
    25.53 177.60 67.33
    20.08 177.55 70.50
    24.38 177.00 65.00
    25.67 176.67 64.40
1949   26.89    
1947   27.46 184.33 74.50
1927   27.00 181.00 78.50
1986   26.88 180.10 71.14
    20.94 184.25  
1939   27.44 176.67 71.75
1958   26.00 181.00 70.00
    23.45 177.46 68.67
    28.64 182.00 77.50
1982   28.67 178.67 73.00
1965   22.11 173.00 60.00
    23.10 181.84 69.50
    24.58 181.33 72.00
    21.50    
    26.80 178.44 74.50
    21.00 184.00 78.00
    19.48 182.63 72.50
    26.38 179.70 72.88
    23.71 177.67 74.00
    25.89 187.00 79.00
1952   25.04 179.38 73.88
    25.24 178.00 68.00
2013   25.32 179.42 68.88
    21.56 182.50 77.75
    26.95 180.13 71.60
    27.67 178.67 72.63
    25.46 180.78 75.29
    27.25 180.00 74.33
    25.24 180.11 71.25
    20.31 180.78 68.60
1967   25.44 178.50 71.67

Carlos Calvo
    24.74 176.40 68.38

    28.95 180.45 70.89

    27.93 178.38 71.81

1953   20.38 180.33 74.33

1952   26.75 177.50 71.75

    27.83 183.00 76.20

    26.42 178.25 70.14


1945   27.00 179.11 71.56

1985   24.07 180.31 73.33

2014   25.79 181.63 76.75

1935   25.50 190.50 84.00

1966   30.60 177.75 73.09

1925   25.27 181.50 72.83

2002   27.39 178.50 72.00

    24.26 182.58 76.88

1922   27.93 177.86 71.21

1928   26.83 180.06 74.67

2012   22.19 178.39 70.06

1969   23.88 188.00 79.00

    23.76 186.33 76.00
1923   26.58 180.45 73.43

1995   25.38 183.38 71.20

    26.04 179.00 70.17

    26.00 178.86 72.17

    27.77 179.86 74.00

1995   26.77 181.47 72.64

1919   25.00 179.00 70.00

1904   26.08 181.00 72.75
    25.31 179.06 72.23

1985   25.61 184.57 76.17

2001   25.72 179.00 76.80

1969   25.86 179.33 71.00

1966   23.89 182.38 76.25

    25.27 183.40 78.29

    26.36 173.00 69.67

2004   27.04 179.40 72.00
1925   25.42 183.33 78.00

1918   24.96 180.15 71.56
Willy Barroso

Constantino Tirado
1931   25.38 178.63 74.80

    26.43 182.83 75.56

    20.00 185.60 77.00

1970   25.54 181.80 78.11


    18.59 183.63 68.00

1959   25.81 181.31 75.60

    25.28 177.00 69.00


    20.47 182.25 74.00

    26.18 178.73 73.13

2002   19.36 179.25 77.00

    24.47 184.00 72.00

    25.77 182.67 76.13
David Sanz

    24.16 180.91 73.88

2006   24.86 179.63 71.70

1948   25.86 178.90 70.67

1917   26.31 178.92 73.33

    26.23 181.30 76.57

1967   26.50 178.69 72.60

1912   24.21    

    24.55 180.00 74.00


1944   23.94 181.33 76.00

    26.31 183.00 71.00


1918   24.43 180.73 73.75


Dario Ortega
    23.46 175.88 67.78


    25.81 177.75 72.83



Mario Paniagua
2002   25.17 181.25 73.42


1991   20.32 183.80 81.67


    25.07 177.09 72.81