Sign in
18:05 20.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
    26.77 181.33 75.60
1991   24.25 182.70 76.63
1924   24.60 180.41 72.87
1950 99 26.07 182.26 74.28
1906 54 24.77 182.47 75.92
1913 89 25.74 181.07 75.35
1999 236 24.55 181.89 75.93
1926   22.56 180.79 73.70

1923   22.49 179.35 72.64

1934   24.50 179.57 72.21



B. Itzhaki
1936 231 24.57 181.16 75.64


M. Megamadov
1912   23.04 179.55 75.19

    25.52 182.00 77.33




1934 232 22.86 181.67 75.17