Sign in
01:59 12.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1946 323 24.71 182.34 74.64
1991   25.34 182.16 73.71
1997   24.00 181.12 73.13
1961   23.65 181.19 72.47
1946   24.09 181.39 73.87

2018   23.73 182.55 73.77

1981   23.67 181.56 72.65

1937   25.18 179.19 72.29
Dmitriy Khomukha

1957   25.89 183.32 74.78

2018   24.35 179.45 71.13

1930   24.71 181.97 73.32

1927   22.72 182.09 74.15

Anver Koneev

1938   25.56 182.24 72.33


Vitaly Khapsaev
1921   25.45 181.36 74.94

1907   23.41 180.69 73.23

2007   24.52 182.67 76.55



Oleg Nechaev
2018   25.63 180.59 73.90



Anver Koneev
1924   24.45 181.60 74.32