Sign in
10:47 23.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers News
Team Manager Founded Links UEFA middle Age middle H middle W
1923   23.00 183.85 76.38
1906   24.23 181.54 75.59
1945 267 20.91 182.41 75.54
1944   22.39 181.23 72.83
1945   24.81 183.56 75.54
1911   24.24 182.45 75.04
1971   22.59 182.89 74.64
1929   24.15 182.85 76.53
1964   23.76 181.70 75.64

1946   24.43 182.42 74.36

1971   23.43 184.32 76.89

1950   23.28 182.44 74.58


1922   24.08 182.25 74.00

1947   23.96 182.93 75.97


1906   24.80 181.61 73.84

1905   23.54 182.22 75.05

1979   23.41 186.24 76.81


1907   24.69 182.28 75.17