Sign in
18:02 20.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
1925   26.59 178.59 72.86
1899   25.43 179.46 74.39
1920   25.92 177.73 76.14
1904   26.03 179.00 78.45
1901   25.48 181.27 76.58
1905   28.48 178.90 75.55
1901   26.08 178.35 73.62
1924   27.00 179.27 77.04
1891   26.00 178.48 73.96
1967   22.40 177.61 70.33
1979   25.81 178.17 73.10
1913   24.96 180.08 75.82
1958   24.48 180.63 74.43
1915   23.75 179.00 73.35
1908   27.82 177.92 74.15
1974   27.35 177.23 72.69
1895   24.00 180.56 75.61
1908   27.23 181.20 76.54
1946   25.53 180.10 76.14


1904   25.87 180.87 75.64
1924   26.83 177.00 71.36
1914   24.67 181.28 75.71
1925   25.44 176.60 72.28
1902   27.78 178.56 75.96
1889   25.07 179.50 74.95
1912   27.56 178.68 76.32

1930   25.54 178.88 74.68
1935   29.84 176.50 76.38
1947   24.04 177.73 74.86
1905   25.86 179.00 75.23
1935   28.25 177.86 75.39
2014   28.00 179.70 76.44
1928   23.65 181.15 71.24
1933   23.24 177.41 70.88

Ariel Holan
1925   28.15 179.00 74.32

1908   24.55 179.30 75.69
1903   24.27 180.72 74.83
Luis Zubeldia

1930   25.94 179.31 75.13
1945   25.23 177.81 73.58
1972   28.30 177.40 70.70
1955   24.54 177.60 72.40
1913   23.43 179.30 75.50
2010   26.24 181.22 76.87
1964   25.50 178.72 74.50
1915   26.76 176.28 73.68
1921   24.64 178.75 73.00
J. Perez

1947   25.04 180.38 74.73