Sign in
14:37 12.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
2004   27.06 180.70 74.54
1921   25.09 181.14 75.40
1950   25.44 178.80 71.67
1901   26.11 179.45 74.15
1909   25.54 182.83 77.59
1985   24.08 180.33 75.00
1936   26.32 180.57 76.44

Rogerio Correa
1976   24.26 181.00 74.77
1931   26.78 180.40 76.25
1914   26.15 181.91 75.67

1915   26.10 180.26 75.73

1905   25.47 178.62 73.13

1954   26.78 177.77 71.70
1924   26.73 180.88 74.50

1913   25.73 179.91 73.76

1923   26.05 181.26 75.72
1935   26.19 181.96 78.19

1933   26.71 179.90 74.42

1956   23.74 181.44 73.74


Pingo
1913   25.36 178.62 73.50