Sign in
13:47 23.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1945   24.51 185.19 77.08
1926 258 25.49 182.16 75.69

1946 216 23.48 184.88 77.42

1922 336 23.78 179.48 73.86

    25.58 183.91 76.20

1948 395 23.26 185.00 78.33

1950   25.26 183.65 75.92

1955 396 24.58 182.00 75.30

2009   24.65 183.47 75.64


1905 152 26.21 184.22 78.09


1919   23.68 182.33 72.14



1921 358 24.35 183.53 78.30