Sign in
02:09 03.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Name
52 31 6 1.68 7 2790
47 35 7 1.34 6 3150
42 24 4 1.75 4 2160
40 29 10 1.38 5 2596
C. Atangana

Qabala, #13 goalie
35 16 1 2.19 4 1440
35 33 13 1.06 3 2970
29 20 6 1.45 4 1800
28 23 9 1.22 2 2050
26 24 7 1.08 2 2092
Tiago Silva

Zira, #97 goalie
21 35 17 0.60 3 3150
18 19 6 0.95 4 1710
16 6 1 2.67 1 540
11 11 3 1.00 2 968
10 13 4 0.77 3 1100
9 6 1 1.50 1 540
9 7 2 1.29 0 630
8 5 2 1.60 2 450
8 5 1 1.60 1 450
8 9 3 0.89 2 810
5 3 0 1.67 1 194
3 1 0 3.00 0 90
3 2 1 1.50 0 180
3 2 0 1.50 0 180
2 1 0 2.00 1 90
2 1 0 2.00 0 90
Anar Näzirov

Zira, #41 goalie
1 1 0 1.00 1 90
0 1 1 0.00 0 90