Sign in
13:49 06.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees News
Team Manager Founded Links UEFA middle Age middle H middle W
1941   25.45 180.31 73.75
1936   27.17 179.26 74.80
1916   24.56 177.73 73.40
1956   27.13 179.53 75.41
1910   25.11 177.43 74.41
    24.48 180.00 72.57
1954   26.23 177.47 70.27
1962   23.70 181.50 78.00
1899   26.06 180.20 76.09
1917   26.10 179.68 75.94
1908   25.35 180.00 73.35
1948   25.69 179.65 73.73
    25.69 178.00 73.44
1911   23.98 176.63 69.29
1914   26.56 179.00 75.23

1922   24.69 183.00 80.00

1957   25.03 178.71 74.62


M. Gimenez
1955   27.62 178.95 74.20

1925   26.88 178.91 76.70

1906   25.83 178.56 74.00

1950   23.55 176.56 71.69

1931   25.86 179.46 75.83
1921   22.00 171.00 64.00
1916        
    27.50 181.00 79.00
1921   34.25 177.00 77.00
2002   33.67 175.33 73.67
1930   29.00 176.00 77.00
1927   34.25 180.00 76.33
1921        
1927   31.50 178.00 73.00
1972   33.50 180.00 70.00
1922   23.00 175.00 74.00
1916   30.67 165.00 65.00
1924   28.00 179.50 72.50
1920   33.67 179.33 78.67
1918   32.00 185.33 76.50

    20.00    
1914   33.00 183.33 76.33
1910   33.00 176.00 72.00
         
1934        
1989