Sign in
10:42 20.05
Tournament Schedule Results Stadiums Teams Coaches History News
Team Manager Founded Links UEFA middle Age middle H middle W
1922   24.92 185.60 79.50
1945 72 24.78 182.50 75.64
1912 253 27.09 181.78 74.82
1903   22.94 187.33 78.00
    21.77 181.00 73.00
1922   21.14 177.67  
1919   25.24 182.27 76.57
    22.70 182.56 75.00
    25.24 182.06 74.11
1933   23.88 182.50 72.80
         
1972   24.68 184.00 77.20
2007   23.19 183.36 74.56
1920   26.00 181.25 75.60
    22.55 188.13 74.75
1945   21.29 178.33 70.00
1924   24.96 186.00 77.75
1945   21.17 182.44 76.00
1945 50 24.05 182.65 75.90
1925   25.73 185.82 78.67
1923 252 24.33 183.06 73.80
1912   24.88 183.75 74.67
1914 254 24.12 184.68 74.89
1923   25.35 184.27 77.31
1958        
1919   22.62 180.50 71.33
1928   25.24 183.38 77.20
1926 164 23.38 182.38 75.61
1912   20.70 183.76 73.29
1946   26.39 183.06 71.22
1952   24.50 183.58 76.14
    22.33 185.83 75.33
1920   27.69 185.64 80.11
1945        
1961   23.55 183.00 73.50