Sign in
18:45 12.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees
Name Team Birth date Nationality Matches W D L Pts
10 2 0 8 6
07.08.1969
Norway
10 4 1 5 13
13.03.1987
Norway
10 5 1 4 16
10 7 1 2 22
10 4 1 5 13
10 8 1 1 25
10 3 2 5 11
10 0 0 10 0
10 3 4 3 13
10 1 0 9 3
10 6 3 1 21
10 6 0 4 18
10 4 2 4 14
10 6 2 2 20
10 6 1 3 19
09.12.1992
Norway
10 6 1 3 19
10 3 2 5 11
10 5 0 5 15
10 3 3 4 12
10 4 3 3 15
10 6 1 3 19
10 2 4 4 10
10 6 2 2 20
10 3 3 4 12
9 6 1 2 19
15.07.1995
Norway
10 2 2 6 8
9 0 3 6 3