Sign in
21:30 02.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History
Team Manager Founded Links UEFA middle Age middle H middle W
1934   21.63 181.72 72.42
1887   25.30 184.32 78.22
1887   23.35 181.24 72.26
2002   24.37 184.00 77.59
1879   23.77 181.47 75.00
1874   24.77 182.41 72.67
1932   23.03 182.04 72.47
1896   23.44 183.56 71.40
1884   24.65 182.00 74.48
1968   22.33 183.38 72.10
1871   22.32 182.43 74.29
1887   21.15 181.42 71.82
Graham Alexander

1903   25.12 182.63 72.27
1883   24.48 181.55 73.05
1898   23.19 183.25 73.94
1864   25.21 182.78 74.91
    19.37 183.00 73.60

1908   23.41 183.29 77.23
1914   26.63 180.20 74.26
1904   22.28 181.00 75.00
1912   24.00 181.53 75.50

David Horseman
1889   22.35 181.35 76.08
1920   24.04 184.00 72.31
1888   22.73 180.82 74.21
1901   26.04 181.50 73.24
1898   27.57 183.92 77.24
    18.63 179.25 72.00
1940   24.39 181.37 74.50
    17.63 181.57  
    17.30 177.71  
    18.75 183.20 77.00

Steve Potts
    18.81 180.63 68.80
P. Tait
    19.56 183.15 71.11

Hayden Mullins
    18.56 181.29 74.25

Shannon Ruth
    18.30 182.25 73.20
1884   18.52 181.25 74.00
    18.03 180.00  
    18.73 183.83 73.80

Mehmet Ali
    18.76 176.69 67.40
    18.69 182.64 71.00

Barry Lewtas
    18.42 176.64 70.67
    18.04 184.80 87.00
1877   20.97 181.57 73.60
1912   22.96 180.65 71.62
1897   27.48 182.82 75.20
1881   24.29 181.41 70.06

Dino Maamria

Gary Mills
1950   25.54 182.90 75.81

1893   23.39 181.19 72.76
1886   24.00 184.16 77.81
1897   21.83 182.76 75.29
1879   20.47 179.33 73.20
1862   26.83 180.63 73.79
1878   24.77 179.71 73.87
1976   25.33 181.29 74.76

Andy Crosby
1876   23.79 183.47 75.00
1896   23.43 183.80 74.35

1889   24.52 182.53 73.56

Michael Appleton

1905   22.51 185.26 73.35

1887   22.20 180.89 69.86


Matthew Etherington
1937   22.74 181.25 73.36

1884   24.52 182.80 74.19


1883   25.35 179.71 71.61


1884   23.30 184.40 73.20


1893   24.36 181.41 72.50