Sign in
15:51 23.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers News
Team Manager Founded Links UEFA middle Age middle H middle W
1914   25.52 180.96 75.18
2019   27.84 177.00 72.79
1912   27.67 179.00 74.36
1987   28.45 179.37 73.52
1943   25.12 179.27 74.32
1973   27.62 182.17 75.57
1912   26.71 179.65 73.64
1914   26.71 179.60 75.08
1973   25.50 179.93 75.14
1918   25.69 180.59 75.75
1905   26.53 179.90 75.53
1943   26.14 181.46 76.81
1912   23.94 181.79 73.89
1947   25.72 180.33 73.05
1900   26.32 182.91 76.19
1925   28.24 179.75 75.41
1912   25.88 179.48 74.63

1911   25.82 180.38 74.71

1909   23.80 180.91 74.82


1923   27.83 180.16 76.33