Sign in
12:37 20.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W

Toni Oliveira
1910   22.63 180.58 75.06
1931   28.52 178.79 74.75
1895   22.02 180.52 73.64
1924   23.16 180.92 76.44
1904   24.68 182.22 77.23
1902   27.16 178.19 74.93
1914   22.84 179.71 74.44
1928   22.14 180.61 70.67
1908   23.96 180.80 74.84

J. Vojvoda
1918   25.54 177.00 72.84
1937   24.97 181.64 74.48
1899   27.81 180.26 75.23
1921   23.33 178.65 74.49
1909   23.33 179.31 73.74

Rafael Paiva
1898   23.96 181.09 75.19
1903   24.43 180.68 75.35
1913   25.61 182.11 75.75
L. Zubeldia


1930   23.42 179.89 75.12
1947   26.49 179.08 73.50

Ricardo Colbachini
2001   22.69 182.65 76.90