Sign in
23:30 02.06
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Name
24 12 1 2.00 0 1110
21 11 0 1.91 2 1020
18 8 2 2.25 1 720
18 16 4 1.13 3 1440
Amir Saipi

Lugano, #1 goalie
14 6 1 2.33 1 540
14 8 2 1.75 2 720
14 9 4 1.56 0 840
13 5 0 2.60 1 450
12 4 0 3.00 0 360
12 5 0 2.40 1 480
12 6 2 2.00 0 570
Azbe Jug

Maribor, #1 goalie
12 6 0 2.00 3 570
11 5 1 2.20 0 450
11 9 2 1.22 0 765
M. Günok

Besiktas, #34 goalie
11 9 2 1.22 0 810
11 11 4 1.00 2 1050
Davy Roef

Gent, #33 goalie
11 12 4 0.92 0 1010
10 6 0 1.67 2 540
Kelle Roos

Aberdeen, #24 goalie
10 6 1 1.67 2 540
Niki Mäenpää

HJK, #85 goalie
10 6 1 1.67 0 463
10 7 2 1.43 2 630
10 8 2 1.25 2 750
10 10 3 1.00 0 886
10 14 5 0.71 2 1260
Jesse Öst

HJK, #1 goalie
9 3 0 3.00 1 257
9 4 0 2.25 1 360
9 4 1 2.25 0 360
9 4 0 2.25 2 360
9 5 2 1.80 1 450
9 10 4 0.90 2 930
9 13 5 0.69 1 1170
8 3 1 2.67 0 270
8 3 0 2.67 0 270
8 4 1 2.00 2 390
8 4 1 2.00 1 360
8 4 0 2.00 1 390
8 4 0 2.00 0 390
8 4 1 2.00 1 360
8 5 2 1.60 1 450
8 6 2 1.33 1 540
8 6 1 1.33 0 540
8 6 1 1.33 0 600
8 6 1 1.33 0 540
8 6 0 1.33 3 511
8 7 1 1.14 0 594
7 2 0 3.50 2 113
7 2 0 3.50 1 180
7 2 0 3.50 0 180
Diant Ramaj

Ajax, #40 goalie
7 4 1 1.75 0 390
7 4 0 1.75 0 390
7 4 0 1.75 0 390
7 4 1 1.75 0 360
7 4 1 1.75 0 360
7 4 2 1.75 0 390
P. Loretz

Luzern, #1 goalie
7 4 0 1.75 0 360
7 6 2 1.17 1 600
7 6 2 1.17 0 540
7 6 3 1.17 2 570
Mihai Aioani

Farul, #12 goalie
7 6 2 1.17 0 540
7 9 3 0.78 0 870
6 2 0 3.00 0 180
6 2 0 3.00 2 180
6 4 0 1.50 2 390
6 4 1 1.50 1 360
6 4 1 1.50 0 360
6 4 1 1.50 1 360
6 4 0 1.50 0 302
6 5 2 1.20 1 480
6 6 2 1.00 2 630
Vid Belec

APOEL, #27 goalie
6 6 2 1.00 0 540
6 6 2 1.00 0 600
6 6 3 1.00 1 570
6 9 5 0.67 1 810
5 1 0 5.00 0 90
5 1 0 5.00 0 90
5 2 0 2.50 0 180
5 2 0 2.50 0 180
Roberts Ozols

Auda, #12 goalie
5 2 0 2.50 0 180
5 2 0 2.50 0 180
5 2 0 2.50 0 180
5 2 1 2.50 0 180
5 2 0 2.50 0 210
5 2 0 2.50 0 180
5 2 0 2.50 0 180
5 2 0 2.50 0 180
5 3 0 1.67 0 270
5 3 0 1.67 1 270
5 4 1 1.25 1 314
5 4 1 1.25 0 360
5 4 0 1.25 0 360
5 4 0 1.25 0 360
5 4 2 1.25 0 360
5 6 2 0.83 0 570
5 6 2 0.83 0 570
5 6 3 0.83 1 570
4 1 0 4.00 0 90
4 1 0 4.00 0 90
4 2 0 2.00 1 180
4 2 1 2.00 0 180
4 2 0 2.00 0 180
4 2 0 2.00 0 180
4 2 0 2.00 0 210
4 2 0 2.00 1 210
4 2 0 2.00 0 180
Mirko Salvi

Basel, #13 goalie
4 2 0 2.00 2 180
4 2 0 2.00 0 180
4 2 1 2.00 0 180
K. Vallner

Levadia, #99 goalie
4 2 0 2.00 1 180
4 2 0 2.00 1 123
4 2 0 2.00 1 180
4 2 0 2.00 0 210
Connor Roberts

TNS, #25 goalie
4 2 0 2.00 0 180
4 2 0 2.00 0 180
4 3 2 1.33 0 270
Paul Nardi

Gent, #1 goalie
4 3 0 1.33 0 250
4 4 0 1.00 0 390
4 4 1 1.00 0 360
4 4 2 1.00 1 360
4 4 1 1.00 1 360
4 4 1 1.00 0 332
4 6 3 0.67 0 540
4 7 3 0.57 0 630
3 1 0 3.00 0 90
3 2 0 1.50 0 180
3 2 0 1.50 1 180
3 2 0 1.50 0 180
3 2 0 1.50 0 210
3 2 0 1.50 0 180
3 2 0 1.50 2 180
3 2 1 1.50 1 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 180
3 2 0 1.50 0 210
Aatu Hakala

Haka, #12 goalie
3 2 0 1.50 0 180
3 3 0 1.00 1 270
3 3 2 1.00 0 270
3 3 0 1.00 0 251
3 4 2 0.75 0 390
3 4 2 0.75 0 360
3 8 5 0.38 1 720
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 120
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 1 0 2.00 0 90
2 2 0 1.00 1 180
2 2 1 1.00 0 180
2 2 0 1.00 0 180
2 2 1 1.00 0 180
2 2 0 1.00 0 109
2 2 1 1.00 1 180
2 2 0 1.00 0 210
2 2 0 1.00 0 180
2 4 3 0.50 1 360
2 5 3 0.40 0 450
2 5 4 0.40 0 510
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
1 1 0 1.00 0 90
Max Boruc

Hibernian, #25 goalie
1 1 0 1.00 0 72
1 1 0 1.00 0 120
1 1 0 1.00 0 33
1 1 0 1.00 0 90
1 2 1 0.50 0 134
1 2 1 0.50 0 180
1 2 1 0.50 0 147
1 3 2 0.33 0 270
1 3 2 0.33 0 270
1 3 2 0.33 1 270
1 3 2 0.33 0 270
0 1 1 0.00 0 90
0 1 0 0.00 0 89
0 1 0 0.00 0 59
0 1 0 0.00 0 18
Anton Zhylkin

Zarya, #36 goalie
0 1 0 0.00 0 1
0 1 0 0.00 0 90
0 1 0 0.00 0 1
0 1 0 0.00 0 90
0 1 0 0.00 0 67
0 1 0 0.00 0 90
0 1 0 0.00 0 58
0 1 0 0.00 0 90
0 1 0 0.00 0 58
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 210
0 2 0 0.00 0 175
0 2 0 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 210
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 2 0 0.00 0 180
0 3 3 0.00 0 270
0 3 0 0.00 0 240
0 3 0 0.00 0 210
0 4 4 0.00 0 390
0 4 0 0.00 0 360
0 4 0 0.00 0 360
0 4 0 0.00 0 420
0 6 0 0.00 0 570
0 6 0 0.00 0 540