Sign in
16:01 13.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees History News
Team Manager Founded Links UEFA middle Age middle H middle W
1992 37 23.92 182.91 75.10
1970 4 23.71 183.08 76.33
1913 32 24.65 180.67 74.93
1902 3 24.44 182.73 74.87
1909 8 24.31 183.93 78.11
1905 60 25.10 180.83 72.97

1900 2 25.85 182.74 77.21
1921 42 26.30 180.96 74.00
1899 12 23.06 180.03 74.29
1886 22 23.16 180.69 73.83
1894 1 24.64 179.67 77.19
1903 14 26.03 180.64 75.27
Messay Dego
1913 89 26.25 181.65 75.53
1880 75 23.33 183.33 73.92
1903 38 24.00 181.22 73.04
1898 56 24.41 185.22 79.78
1921 167 27.48 180.89 73.35
1893 21 25.00 181.50 75.29
2009 9 24.79 182.74 77.77
1908 6 26.71 183.29 76.43
1900 34 25.89 182.07 73.27
2005 141 23.19 181.27 71.83
Magne Hoseth
1904 146 25.57 182.25 79.82
1904 19 24.80 182.76 76.04
1881 83 24.56 183.00 75.09
1878 11 25.03 183.50 74.84
1906 113 25.64 179.36 74.78
1945 50 26.50 183.79 76.35
1908 30 23.54 181.08 73.83
1887 59 24.54 181.00 74.04
1919 61 27.04 184.67 78.09
1933 39 21.52 183.22 76.42
1911 63 25.76 183.40 78.00
1899 29 25.23 184.73 78.05
1950 162 25.46 182.73 75.64
1908 235 28.03 179.64 74.54
1945 70 26.32 178.81 72.83
Igor Biscan
1911 41 24.61 183.00 76.55
1890 158 25.00 182.76 77.21
1930 275 24.95 180.59 73.00
1951 57 26.73 182.75 73.44
1947 129 27.17 182.33 77.45
1905 152 26.74 182.94 77.08

1906 76 26.92 183.92 78.83
1924 148 28.52 181.04 76.68
2009 139 27.44 182.85 73.77


1926 18 25.31 182.62 77.21

1905 15 26.39 183.67 76.88
1997 85 24.60 179.95 73.07
1973 154 23.24 183.10 73.69
1873 27 25.58 183.44 75.00
1940 243 24.71 184.22 76.22

1936 26 23.23 181.27 73.08

Toni Koskela
1907 126 25.25 182.45 74.71
2013 332 25.56 180.87 73.70
Fangueiro
1916 345 27.09 181.63 74.33
Shpetim Duro
2015 329 26.78 182.23 77.50
Tiernan Lynch
1889 276 24.20 182.64 74.38
2017 142 26.12 179.04 71.74
Jurgis Kalns
1996 264 22.17 179.69 72.33
1947 246 25.00 181.83 74.00
1946 215 24.23 181.67 76.50
1920 301 24.60 184.43 77.60
Luciano Zauri
1907 280 27.78 180.88 76.36
Zarko Lazetic
1912 253 26.13 182.35 74.90
Javi Munoz
1976 157 28.64 178.56 73.82
1898 43 25.09 182.30 73.64
1893 78 24.88 184.60 75.50
1923 103 24.04 179.88 74.87
1909 107 23.16 182.72 76.23
1901 153 27.57 181.32 74.78
1990 137 24.08 181.60 75.36
Miodrag Dzudovic
1925 178 24.65 182.25 72.38
Craig Harrison
1959 161 26.00 179.76 75.75
1925 170 23.92 183.27 77.54
1899 55 25.40 181.48 75.82
Fede Bessone
2002 363 28.11 179.75 71.90
Stefano Ceci
1956 259 28.24 184.67 78.00