Sign in
13:02 10.05
Tournament Schedule Results Stadiums Teams Player stats Coaches Referees Transfers History News
Team Manager Founded Links UEFA middle Age middle H middle W
1903 14 25.00 181.19 74.27
1898   25.50 182.68 75.83
1903 38 23.80 181.00 73.06
1902 3 24.32 182.53 74.38
1916   25.71 181.97 75.57
1949   24.91 179.29 71.11
1919 93 22.54 182.16 73.46
1907 58 25.81 182.13 76.60

1921   23.18 183.07 74.67

Bittor Alkiza
1920 94 26.03 182.28 74.20

Patricio Moreno
1946 96 24.25 182.11 73.43

1930   24.47 182.08 74.48

1899 12 22.70 180.59 74.00

1923   24.79 181.49 75.48


Jaime Ramos
1924   27.45 180.68 73.50

1910   25.98 181.26 74.00




1923 16 25.93 182.63 73.74



1989   23.85 181.85 73.00


1905 15 25.24 183.11 74.89


1931 95 25.16 182.80 75.03